Spielplan 2021
Samstag 15.05.2021
Men's Singles - Finals
| B. Zapata Miralles (ESP) vs [4] D. Galan (COL) | 6:3 | 6:4 |
Men's Doubles - Finals
| [3] N. Lammons (USA) / J. Withrow (USA) vs A. Goransson (SWE) / S. Verbeek (NED) | 6:7 | 6:4 | 10:8 |
Freitag 14.05.2021
Men's Singles - Semifinals
| B. Zapata Miralles (ESP) d [3] D. Novak (AUT) | 6:3 | 1:6 | 6:3 |
| [4] D. Galan (COL) d [8] M. McDonald (USA) | 6:4 | 6:7 | 7:5 |
Men's Doubles - Semifinals
| A. Goransson (SWE) / S. Verbeek (NED) d [1] A. Qureshi (PAK) / A. Vasilevski (BLR) | 6:4 | 6:4 | |
| [3] N. Lammons (USA) / J. Withrow (USA) d [2] S. Arends (NED) / D. Sharan (IND) | 6:3 | 6:3 |
Donnerstag 13.05.2021
Men's Singles - Quarterfinals
| [3] D. Novak (AUT) d [5] T. Daniel (JPN) | 6:4 | 6:4 | |
| [4] D. Galan (COL) d [7] P. Kohlschreiber (GER) | 2:6 | 6:2 | 7:6 |
| [8] M. McDonald (USA) d [LL] J. Menezes (BRA) | 6:3 | 6:3 | |
| B. Zapata Miralles (ESP) d S. Nagal (IND) | 6:3 | 6:1 |
Men's Doubles - Quarterfinals
| [1] A. Qureshi (PAK) / A. Vasilevski (BLR) d L. Glasspool (GBR) / M. Reid (AUS) | 7:6 | 6:4 | |
| [3] N. Lammons (USA) / J. Withrow (USA) d D. Kudla (USA) / M. McDonald (USA) | 7:6 | 6:2 | |
| A. Goransson (SWE) / S. Verbeek (NED) d [4] R. Matos (BRA) / F. Meligeni Rodrigues Alves (BRA) | 6:4 | 7:6 |
Mittwoch 12.05.2021
Men's Doubles - First Round
| [2] S. Arends (NED) / D. Sharan (IND) d T. Daniel (JPN) / B. Zapata Miralles (ESP) | 6:2 | 7:5 | |
| [4] R. Matos (BRA) / F. Meligeni Rodrigues Alves (BRA) d I. Sabanov (CRO) / M. Sabanov (CRO) | 6:3 | 6:0 | |
| L. Glasspool (GBR) / M. Reid (AUS) d L. Martinez (VEN) / D. Vega Hernandez (ESP) | 3:6 | 6:4 | 1:0-8 |
| A. Goransson (SWE) / S. Verbeek (NED) d D. Masur (GER) / D. Molchanov (UKR) | 7:6 | 7:6 | |
| D. Kudla (USA) / M. McDonald (USA) d [WC] T. Altuna (TUR) / A. Celikbilek (TUR) | 6:4 | 6:4 | |
| M. Polmans (AUS) / A. Sitak (NZL) d [WC] A. Begemann (GER) / D. Brown (GER) | 6:4 | 6:4 |
Dienstag 11.05.2021
Men's Singles - First Round
| [2] [WC] Y. Hanfmann (GER) d T. Griekspoor (NED) | 6:0 | 6:4 | |
| [4] D. Galan (COL) d M. Polmans (AUS) | 6:1 | 6:1 | |
| [7] P. Kohlschreiber (GER) d [Q] M. Janvier (FRA) | 6:4 | 6:3 | |
| [8] M. McDonald (USA) d [Q] A. Vukic (AUS) | 6:3 | 4:3(2) | |
| A. Hoang (FRA) d [WC] R. Molleker (GER) | 6:0 | 3:6 | 6:3 |
| [Q] M. Moraing (GER) d H. Laaksonen (SUI) | 7:6 | 6:2 | |
| [LL] T. Etcheverry (ARG) d [PR] A. Kuznetsov (RUS) | 6:3 | 6:2 | |
| [LL] J. Menezes (BRA) d [Q] E. Kirkin (TUR) | 7:6 | 2:6 | 7:5 |
Men's Doubles - First Round
| [3] N. Lammons (USA) / J. Withrow (USA) d . Galan (COL) / T. Griekspoor (NED) | walkover |




